Here is the schedule for this Saturday
Warm Up Area | Warm Up Time | Performance Time | School | Director |
10:00am | MS Performance | |||
A | 9:45am | 10:15am | Bellaire HS | Michael Hardy |
B | 10:00am | 10:30am | Westbury HS | Reginald Washington |
A | 10:15am | 10:45am | Sharpstown HS | Brenda Corral-Smith |
B | 10:30am | 11:00am | Sam Houston HS | Marcus Wilmore |
A | 10:45am | 11:15am | Yates HS | Darrell Williams-Lister |
B | 11:00am | 11:30am | OPEN | |
11:45am | MS Performance | |||
12:00pm | JUDGES | |||
12:15pm | LUNCH | |||
12:30pm | BREAK | |||
12:45pm | MS Performance | |||
A | 12:45pm | 1:15pm | OPEN | |
B | 1:00pm | 1:30pm | Chavez HS | Stanford Lewis |
A | 1:15pm | 1:45pm | Jones HS | Ronald Thornton II |
B | 1:30pm | 2:00pm | Austin HS | Keavon Runnels |
A | 1:45pm | 2:15pm | OPEN | |
B | 2:00pm | 2:30pm | Reagan HS | Stephen Becker |
2:45pm | MS Performance | |||
3:00pm | BREAK | |||
A | 2:45pm | 3:15pm | Sterling HS | Joe Woodson |
B | 3:00pm | 3:30pm | Milby HS | Benjamin Thompson |
A | 3:15pm | 3:45pm | Lamar HS | Jeff Summers |
B | 3:30pm | 4:00pm | Worthing HS | Renferd Joseph |
A | 3:45pm | 4:15pm | Waltrip HS | Charlie Stephens |
B | 4:00pm | 4:30pm | Westside HS | Kelly Porter |
4:45pm | MS Performance | |||
5:00pm | Mass Band Performance/Presentations |
Replies
And Al, Davis is set for 11:30am
Im an alumnus, and Im proud that they are going public regardless of the direction...