Delayed from Tuesday due to rain during the weekend and happened Thursday, October 17. It is a state year for 4A. * denotes advancement to area. Some bands are playing this Saturday as part of the "Late" Marching Contest. I'm not sure which are all show-style bands but here are the ratings and full breakdowns.
Bryan Adams (4A) - 1 1 1 = 1*
Cedar Hill (5A) - 1 1 1 = 1
Conrad (4A NV) - 3 3 3 = 3
David W. Carter (4A) - 3 2 5 (???) = 3
DeSoto (5A) - 1 1 1 = 1
Ennis (4A) - 1 1 1 = 1*
FD Roosevelt (3A) - 3 3 3 = 3
Ferris (3A) - 1 1 2 = 1
Grand Prairie (5A) - 2 1 2 = 2
Highland Park (4A) - 1 1 1 = 1*
Hillcrest (4A) - 3 2 2 = 2
James Madison (3A) - 2 3 3 = 3
Kimball (4A) - 3 3 3 = 3
LG Pinkston (4A NV) - 3 3 2 = 3
Lancaster (4A) - 3 2 4 = 3
Lincoln (4A NV) - 3 2 3 = 3
MacArthur (5A) - 1 1 1 = 1
Molina (4A) - 1 1 1 = 1*
Red Oak (4A) - 1 1 1 = 1*
Samuell (4A NV) - 3 2 2 = 2
Skyline (5A) - 2 1 1 = 1
South Grand Prairie (5A) - 1 1 1 = 1
South Oak Cliff (4A) - 3 3 3 = 3
Sunset (5A) - 2 1 1 = 1
Thomas Jefferson (4A) - 1 1 1 = 1*
Wilmer-Hutchins (3A NV) - 2 2 3 = 2
Woodrow Wilson (4A NV) - 3 2 3 = 3
Some observations:
- What's up with that awful split for Carter?
- Molina received straight 1s; when was the last time that happened?
- Skyline received a Division 1 and I believe they are a show-style band.
- Sunset received its second Division 1 two years in a row!
- Wilmer-Hutchins earns a 2nd Division in its second year back.
- NV means the band entered as a non-varsity band.
Replies
yea they have came a long way. I saw them at the botb I don't think they are bigger than TXSU or PV but they have gotten bigger though.
Bawse said:
A split like that 3-2-5 might mean somebody doesnt like somebody